Naha FC is leading the Solrais Women’s League with 6 points after match week two over the weekend ahead of Renbel ibis and RSIPF Royals.
The leaders have beaten Marist FC 4-0 on Saturday to record their second consecutive win of the season.

Renbel ibis also has six points with a point in goal difference to occupy the second spot after a convincing 2-0 victory over winless Solright FC on Sunday.
RSIPF upset favourites Koloale FC on Sunday in a crucial 3-2 win to keep a perfect start to the season.
Solomon Islands international Layda Samani scored a brilliant free-kick in the second half to hand RSIPF the much needed win.

22-Aug | 14:00PM | Marist | 0 | 4 | Naha | DC Park |
22-Aug | 16:00PM | Frigates United | 8 | 0 | Haura | DC Park |
23-Aug | 14:00PM | Renbel Ibis | 2 | 0 | Solright | DC Park |
23-Aug | 16:00PM | Koloale | 2 | 3 | RSIP Royals | DC Park |
Position | Team | P | W | D | L | GF | FA | GD | Pts |
1 | Naha | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
2 | Renbel Ibis | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
3 | RSIP Royals | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
4 | Frigates United | 2 | 1 | 0 | 1 | 8 | 2 | 6 | 3 |
5 | Koloale | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
6 | Solright | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
7 | Marist | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
8 | Haura | 2 | 0 | 0 | 2 | 1 | 13 | -12 | 0 |
Matchweek three fixtures
Saturday 29 August 2020
Koloale FC vs Solright FC | DC Park, 2pm
Haura FC vs Naha FC | DC Park, 4pm
Sunday 30 August 2020
Frigates United vs RSIPF | DC Park, 2pm
Marist FC vs Renbel ibis FC | DC Park, 4pm