The Solomon Islands Football Federation has received an overwhelming number of participating teams for the National U-14 Championship set to be held from 28th September to 2nd October at Lawson Tama in Honiara.
All PFAs have confirmed their participation and SIFF has included a number of TSL clubs youth teams.
SIFF Youth Development Officer (YDO) Eddie Rukumana said all confirmed teams are preparing for the championship.
| PFA | MALE | FEMALE |
| HFA | 2 | 3 |
| GFA | 2 | 1 |
| MFA | 2 | 1 |
| CIFA | 2 | 1 |
| LFA | 2 | 1 |
| TFA | 1 | 1 |
| WFA | 2 | 1 |
| RBFA | 2 | 1 |
| MUFA | 2 | 1 |
| IFA | 2 | 1 |
| TSL CLUBS | ||
| S/WARRIORS | 1 | |
| HENDERSON EELS | 2 | |
| FC ISABEL UTD | 2 | |
| KOSSA | 1 | 1 |
| LAUGU | 1 | |
| MALAITA KINGS | 1 | 1 |
| MARIST | 2 | 1 |
| HONIARA CITY FC | 1 | |
| REAL KAKAMORA | 2 | 1 |
| SOUTHERN UTD | ||
| CENTRAL COAST |
| PFA | TSL | |||
| Boys | Girls | Boys | Girls | |
| 19 | 12 | 13 | 4 | |
| TOTAL NUMBERS OF TEAMS | ||||
| BOYS | GIRLS | TOTAL TEAMS | ||
| 32 | 16 | 46 |
